Players List 2008/09
New players added appear in RED; players deleted appear in grey.
- Goalkeepers
- Defenders
- Midfielders
- Attackers
Updated February 18, 2009 8:41 AM
| Ref | Player | Team | Cost |
|---|---|---|---|
| 1001 | P Cech | CHE | £4.0 |
| 1002 | E van der Sar | MUN | £3.9 |
| 1003 | J Reina | YSB | £3.8 |
| 1004 | D James | POR | £3.6 |
| 1005 | M Almunia | ARS | £3.5 |
| 1006 | T Howard | EVE | £3.5 |
| 1007 | B Friedel | BLA | £3.4 |
| 1008 | S Carson | YSB | £3.4 |
| 1009 | J Hart | MCY | £3.3 |
| 1037 | H Gomes | TOT | £3.3 |
| 1010 | J Jaaskelainen | BOL | £3.2 |
| 1011 | C Cudicini | CHE | £3.2 |
| 1012 | T Kuszczak | MUN | £3.2 |
| 1013 | S Given | NEW | £3.2 |
| 1014 | P Robinson | BLA | £3.2 |
| 1015 | R Green | WHM | £3.2 |
| 1041 | B Guzan | AST | £3.2 |
| 1016 | M Schwarzer | FUL | £3.1 |
| 1018 | C Gordon | SUN | £3.1 |
| 1019 | C Kirkland | WIG | £3.1 |
| 1020 | L Fabianski | ARS | £3.0 |
| 1021 | A Niemi | FUL | £3.0 |
| 1035 | B Foster | MUN | £3.0 |
| 1036 | D Cavalieri | YSB | £3.0 |
| 1042 | C Sanchez | TOT | £3.0 |
| 1022 | A Al Habsi | BOL | £2.9 |
| 1023 | H Hilario | CHE | £2.9 |
| 1024 | B Myhill | HUL | £2.9 |
| 1025 | K Schmeichel | MCY | £2.9 |
| 1026 | S Simonsen | STO | £2.9 |
| 1027 | D Kiely | WBA | £2.9 |
| 1039 | T Sorensen | STO | £2.9 |
| 1040 | J Lastuvka | WHM | £2.9 |
| 1028 | S Taylor | AST | £2.8 |
| 1029 | S Harper | NEW | £2.8 |
| 1031 | R Wright | WHM | £2.8 |
| 1032 | J Filan | WIG | £2.8 |
| 1038 | R Turnbull | MID | £2.8 |
| 1033 | B Jones | MID | £2.7 |
| 1034 | D Ward | SUN | £2.7 |
Updated February 18, 2009 8:41 AM
| Ref | Player | Team | Cost |
|---|---|---|---|
| 3001 | R Ferdinand | MUN | £5.0 |
| 3002 | J Terry | CHE | £4.8 |
| 3003 | N Vidic | MUN | £4.7 |
| 3004 | R Carvalho | CHE | £4.6 |
| 3005 | J Carragher | YSB | £4.5 |
| 3006 | P Evra | MUN | £4.4 |
| 3007 | K Toure | ARS | £4.3 |
| 3008 | A Cole | CHE | £4.3 |
| 3009 | W Gallas | ARS | £4.2 |
| 3010 | J Lescott | EVE | £4.1 |
| 3011 | G Clichy | ARS | £4.0 |
| 3012 | D Agger | YSB | £4.0 |
| 3013 | M Skrtel | YSB | £4.0 |
| 3014 | B Sagna | ARS | £3.9 |
| 3015 | W Brown | MUN | £3.9 |
| 3017 | J Bosingwa | CHE | £3.9 |
| 3016 | Alex | CHE | £3.8 |
| 3018 | S Distin | POR | £3.8 |
| 3019 | F Aurelio | YSB | £3.7 |
| 3020 | G Neville | MUN | £3.7 |
| 3021 | J O'Shea | MUN | £3.7 |
| 3148 | A Dossena | YSB | £3.7 |
| 3022 | M Laursen | AST | £3.6 |
| 3023 | J Belletti | CHE | £3.6 |
| 3025 | P Ferreira | CHE | £3.6 |
| 3024 | P Jagielka | EVE | £3.6 |
| 3026 | J Yobo | EVE | £3.6 |
| 3027 | S Finnan | YSB | £3.6 |
| 3028 | A Arbeloa | YSB | £3.6 |
| 3029 | R Dunne | MCY | £3.6 |
| 3030 | M Richards | MCY | £3.6 |
| 3031 | S Campbell | POR | £3.6 |
| 3032 | G Johnson | POR | £3.6 |
| 3155 | C Cuellar | AST | £3.6 |
| 3033 | W Bridge | CHE | £3.5 |
| 3034 | P Degen | YSB | £3.5 |
| 3035 | S Hyypia | YSB | £3.5 |
| 3036 | V Corluka | MCY | £3.5 |
| 3037 | H Hreidarsson | POR | £3.5 |
| 3038 | J Woodgate | TOT | £3.5 |
| 3039 | A Hutton | TOT | £3.5 |
| 3040 | M Upson | WHM | £3.5 |
| 3154 | N Shorey | AST | £3.5 |
| 3162 | V Kompany | MCY | £3.5 |
| 3041 | E Eboue | ARS | £3.4 |
| 3042 | J Djourou | ARS | £3.4 |
| 3043 | P Senderos | ARS | £3.4 |
| 3044 | W Bouma | AST | £3.4 |
| 3045 | S Warnock | BLA | £3.4 |
| 3046 | L Baines | EVE | £3.4 |
| 3047 | L Young | AVL | £3.4 |
| 3048 | S Taylor | NEW | £3.4 |
| 3049 | M Dawson | TOT | £3.4 |
| 3050 | G Bale | TOT | £3.4 |
| 3051 | L Neill | WHM | £3.4 |
| 3157 | F Colocconi | NEW | £3.4 |
| 3164 | P Zabaleta | MCY | £3.4 |
| 3052 | J Hoyte | MID | £3.3 |
| 3053 | B Emerton | BLA | £3.3 |
| 3054 | T Ben Haim | CHE | £3.3 |
| 3055 | J Garrido | MCY | £3.3 |
| 3056 | D Wheater | MID | £3.3 |
| 3057 | A Diagne-Faye | NEW | £3.3 |
| 3058 | L King | TOT | £3.3 |
| 3059 | P Chimbonda | TOT | £3.3 |
| 3060 | A Ferdinand | WHM | £3.3 |
| 3061 | E Boyce | WIG | £3.3 |
| 3062 | P Scharner | WIG | £3.3 |
| 3151 | V Behrami | WHM | £3.3 |
| 3176 | E Insua | YSB | £3.3 |
| 3063 | Z Knight | AST | £3.2 |
| 3064 | C Davies | AST | £3.2 |
| 3065 | C Samba | BLA | £3.2 |
| 3066 | R Nelsen | BLA | £3.2 |
| 3067 | G Cahill | BOL | £3.2 |
| 3068 | B Ivanovic | CHE | £3.2 |
| 3069 | N Onuoha | MCY | £3.2 |
| 3070 | M Ball | MCY | £3.2 |
| 3071 | M Silvestre | ARS | £3.2 |
| 3072 | J Evans | MUN | £3.2 |
| 3073 | E Pogatetz | MID | £3.2 |
| 3074 | Lauren | POR | £3.2 |
| 3075 | G McCartney | WHM | £3.2 |
| 3165 | G Berti | MCY | £3.2 |
| 3076 | A Ooijer | BLA | £3.1 |
| 3077 | A Meite | WBA | £3.1 |
| 3078 | A O'Brien | BOL | £3.1 |
| 3079 | N Valente | EVE | £3.1 |
| 3080 | A Hughes | FUL | £3.1 |
| 3081 | A Taylor | MID | £3.1 |
| 3082 | H Beye | NEW | £3.1 |
| 3083 | N Pamarot | POR | £3.1 |
| 3084 | L Cort | STO | £3.1 |
| 3085 | D Higginbotham | SUN | £3.1 |
| 3086 | Gilberto | TOT | £3.1 |
| 3087 | P Robinson | WBA | £3.1 |
| 3088 | C Hoefkens | WBA | £3.1 |
| 3089 | R Taylor | WIG | £3.1 |
| 3149 | M Cech | WBA | £3.1 |
| 3169 | L Jacobsen | EVE | £3.1 |
| 3090 | N Hunt | BOL | £3.0 |
| 3091 | T Hibbert | EVE | £3.0 |
| 3092 | P Konchesky | FUL | £3.0 |
| 3093 | M Volz | FUL | £3.0 |
| 3094 | B Hangeland | FUL | £3.0 |
| 3095 | J Enrique | NEW | £3.0 |
| 3096 | R Shawcross | STO | £3.0 |
| 3097 | P Bardsley | SUN | £3.0 |
| 3098 | L Barnett | WBA | £3.0 |
| 3099 | M Melchiot | WIG | £3.0 |
| 3146 | G Zuiverloon | WBA | £3.0 |
| 3153 | D Shittu | BOL | £3.0 |
| 3156 | M Figueroa | WIG | £3.0 |
| 3158 | R da Silva | MUN | £3.0 |
| 3167 | N Belhadj | POR | £3.0 |
| 3170 | H Ilunga | WHU | £3.0 |
| 3100 | Z Khizanishvili | BLA | £2.9 |
| 3101 | R Gardner | BOL | £2.9 |
| 3102 | C Baird | FUL | £2.9 |
| 3103 | M Turner | HUL | £2.9 |
| 3104 | W Brown | HUL | £2.9 |
| 3105 | C Cacapa | NEW | £2.9 |
| 3106 | D Traore | POR | £2.9 |
| 3107 | A Griffin | STO | £2.9 |
| 3108 | N Nosworthy | SUN | £2.9 |
| 3109 | D Collins | SUN | £2.9 |
| 3110 | Y Kaboul | TOT | £2.9 |
| 3111 | C Gunter | TOT | £2.9 |
| 3113 | D Gabbidon | WHM | £2.9 |
| 3114 | J Spector | WHM | £2.9 |
| 3115 | T Bramble | WIG | £2.9 |
| 3116 | E Edman | WIG | £2.9 |
| 3147 | T Kallio | FUL | £2.9 |
| 3150 | B Mendy | HUL | £2.9 |
| 3152 | F Stoor | FUL | £2.9 |
| 3161 | A Traore | POR | £2.9 |
| 3172 | D Edgar | NEW | £2.9 |
| 3178 | S Puygrenier | BOL | £2.9 |
| 3117 | J Samuel | BOL | £2.8 |
| 3118 | G Steinsson | BOL | £2.8 |
| 3119 | E Omozusi | FUL | £2.8 |
| 3120 | S Ricketts | HUL | £2.8 |
| 3121 | A Dawson | HUL | £2.8 |
| 3123 | R Huth | MID | £2.8 |
| 3124 | L Primus | POR | £2.8 |
| 3125 | A Wilkinson | STO | £2.8 |
| 3126 | P McShane | SUN | £2.8 |
| 3127 | P Stalteri | TOT | £2.8 |
| 3128 | Young-Pyo Lee | TOT | £2.8 |
| 3129 | N Clement | WBA | £2.8 |
| 3130 | J Collins | WHM | £2.8 |
| 3163 | I Sonko | STO | £2.8 |
| 3166 | J Olsson | WBA | £2.8 |
| 3171 | S Bassong | NEW | £2.8 |
| 3131 | D Stefanovic | FUL | £2.7 |
| 3132 | D Simpson | MUN | £2.7 |
| 3133 | C Dickinson | STO | £2.7 |
| 3135 | A Gardner | TOT | £2.7 |
| 3136 | B Assou-Ekotto | TOT | £2.7 |
| 3137 | R Rocha | TOT | £2.7 |
| 3138 | C Davenport | WHM | £2.7 |
| 3139 | J Pantsil | WHM | £2.7 |
| 3140 | A Granqvist | WIG | £2.7 |
| 3159 | J Rodwell | EVE | £2.7 |
| 3160 | A Davies | STO | £2.7 |
| 3173 | M Olsson | BLA | £2.7 |
| 3174 | R Donk | WBA | £2.7 |
| 3175 | A McMahon | MID | £2.7 |
| 3177 | M Cranie | POR | £2.7 |
| 3179 | G Givet | BLA | £2.7 |
| 3141 | A Leijer | FUL | £2.6 |
| 3142 | N Ashton | FUL | £2.6 |
| 3143 | C Riggott | MID | £2.6 |
| 3144 | J Grounds | MID | £2.6 |
| 3168 | K Zayatte | HUL | 2.6 |
| 3145 | J Tomkins | WHM | £2.5 |
Updated February 18, 2009 8:41 AM
| Ref | Player | Team | Cost |
|---|---|---|---|
| 5001 | C Ronaldo | MUN | £7.0 |
| 5002 | F Lampard | CHE | £5.8 |
| 5003 | S Gerrard | YSB | £5.6 |
| 5204 | A Arshavin | ARS | £5.0 |
| 5004 | C Fabregas | ARS | £4.8 |
| 5009 | M Ballack | CHE | £4.5 |
| 5005 | D Bentley | BLA | £4.3 |
| 5006 | A Young | AST | £4.2 |
| 5007 | S Downing | MID | £4.2 |
| 5158 | Deco | CHE | £4.2 |
| 5008 | G Barry | AST | £4.1 |
| 5010 | M Arteta | EVE | £4.1 |
| 5011 | T Rosicky | ARS | £4.0 |
| 5012 | J Cole | CHE | £4.0 |
| 5013 | T Cahill | EVE | £4.0 |
| 5014 | S Nasri | ARS | £3.9 |
| 5015 | T Walcott | ARS | £3.9 |
| 5016 | M Essien | CHE | £3.9 |
| 5017 | R Babel | YSB | £3.9 |
| 5018 | M Petrov | MCY | £3.9 |
| 5157 | L Modric | TOT | £3.9 |
| 5019 | Elano | MCY | £3.8 |
| 5020 | Nani | MUN | £3.8 |
| 5197 | R Quaresma | CHE | £3.8 |
| 5021 | F Malouda | CHE | £3.7 |
| 5022 | S Wright-Phillips | CHE | £3.7 |
| 5023 | M Carrick | MUN | £3.7 |
| 5024 | O Hargreaves | MUN | £3.7 |
| 5025 | S Muntari | POR | £3.7 |
| 5026 | G Dos Santos | TOT | £3.7 |
| 5180 | A Riera | LIV | £3.7 |
| 5027 | M Pedersen | BLA | £3.6 |
| 5028 | K Nolan | BOL | £3.6 |
| 5029 | X Alonso | YSB | £3.6 |
| 5030 | J Pennant | YSB | £3.6 |
| 5031 | Y Benayoun | YSB | £3.6 |
| 5032 | R Giggs | MUN | £3.6 |
| 5033 | P Scholes | MUN | £3.6 |
| 5034 | N Kranjcar | POR | £3.6 |
| 5035 | J Jenas | TOT | £3.6 |
| 5036 | Gilberto Silva | ARS | £3.5 |
| 5037 | S Sidwell | ASV | £3.5 |
| 5038 | S Petrov | AST | £3.5 |
| 5039 | M Taylor | BOL | £3.5 |
| 5040 | S Pienaar | EVE | £3.5 |
| 5041 | Simon Davies | FUL | £3.5 |
| 5042 | Anderson | MUN | £3.5 |
| 5043 | A Lennon | TOT | £3.5 |
| 5044 | S Malbranque | TOT | £3.5 |
| 5159 | J Gutierrez | NEW | £3.5 |
| 5179 | M Fellaini | EVE | £3.5 |
| 5045 | L Osman | EVE | £3.4 |
| 5046 | J Bullard | FUL | £3.4 |
| 5047 | Z Gera | FUL | £3.4 |
| 5048 | S Ireland | MCY | £3.4 |
| 5049 | J Milner | NEW | £3.4 |
| 5050 | Geremi | NEW | £3.4 |
| 5051 | C N'Zogbia | NEW | £3.4 |
| 5052 | L Diarra | POR | £3.4 |
| 5053 | K Richardson | SUN | £3.4 |
| 5054 | LA Valencia | WIG | £3.4 |
| 5055 | JO Mikel | CHE | £3.3 |
| 5056 | M Fernandes | EVE | £3.3 |
| 5057 | D Murphy | FUL | £3.3 |
| 5058 | Park Ji-Sung | MUN | £3.3 |
| 5059 | J Arca | MID | £3.3 |
| 5060 | L Lawrence | STO | £3.3 |
| 5061 | C Edwards | SUN | £3.3 |
| 5062 | S Parker | WHM | £3.3 |
| 5063 | J Koumas | WIG | £3.3 |
| 5064 | W Palacios | WIG | £3.3 |
| 5165 | O Kapo | WIG | £3.3 |
| 5190 | Z Tosic | MUN | £3.3 |
| 5065 | N Reo-Coker | AST | £3.2 |
| 5066 | G McCann | BOL | £3.2 |
| 5067 | C Makelele | CHE | £3.2 |
| 5068 | P Neville | EVE | £3.2 |
| 5069 | C Dempsey | FUL | £3.2 |
| 5070 | J Mascherano | YSB | £3.2 |
| 5071 | G Fernandes | MCY | £3.2 |
| 5072 | Geovanni | HUL | £3.2 |
| 5073 | M Johnson | MCY | £3.2 |
| 5074 | D Fletcher | MUN | £3.2 |
| 5075 | G O'Neil | MID | £3.2 |
| 5076 | G Boateng | HUL | £3.2 |
| 5077 | J Barton | NEW | £3.2 |
| 5078 | D Duff | NEW | £3.2 |
| 5079 | P Mendes | POR | £3.2 |
| 5083 | PB Diop | POR | £3.2 |
| 5080 | G Leadbitter | SUN | £3.2 |
| 5081 | D Zokora | TOT | £3.2 |
| 5085 | T Huddlestone | TOT | £3.2 |
| 5082 | J Greening | WBA | £3.2 |
| 5084 | L Boa Morte | WHM | £3.2 |
| 5086 | K Kilbane | WIG | £3.2 |
| 5160 | D Digard | MID | £3.2 |
| 5087 | VA Diaby | ARS | £3.1 |
| 5088 | W Routledge | AST | £3.1 |
| 5089 | A Mokoena | BLA | £3.1 |
| 5090 | S Reid | BLA | £3.1 |
| 5091 | A Teymourian | FUL | £3.1 |
| 5092 | Steven Davis | FUL | £3.1 |
| 5093 | L Cattermole | WIG | £3.1 |
| 5094 | N Butt | NEW | £3.1 |
| 5095 | S Davis | POR | £3.1 |
| 5096 | A Reid | SUN | £3.1 |
| 5097 | T Tainio | TOT | £3.1 |
| 5098 | R Koren | WBA | £3.1 |
| 5099 | L Bowyer | WHM | £3.1 |
| 5100 | J Faubert | WHM | £3.1 |
| 5101 | M Brown | WIG | £3.1 |
| 5166 | P Halmosi | HUL | £3.1 |
| 5167 | C Villanueva | BLA | £3.1 |
| 5168 | A Bischoff | ARS | £3.1 |
| 5169 | M Riga | BOL | £3.1 |
| 5175 | S Castillo | EVE | £3.1 |
| 5177 | B Valero | WBA | £3.1 |
| 5182 | M Tonge | STO | £3.1 |
| 5183 | J Gonzalez | NEW | £3.1 |
| 5186 | Mineiro | CHE | £3.1 |
| 5193 | N de Jong | MCY | £3.1 |
| 5198 | G Barnes | FUL | £3.1 |
| 5200 | A Basinas | POR | £3.1 |
| 5203 | R Kovac | WHM | £3.1 |
| 5102 | A Song | ARS | £3.0 |
| 5103 | C Gardner | AST | £3.0 |
| 5104 | Tugay | BLA | £3.0 |
| 5105 | D Dunn | BLA | £3.0 |
| 5106 | F Muamba | BOL | £3.0 |
| 5107 | Seol Ki-Hyeon | FUL | £3.0 |
| 5108 | N Barmby | HUL | £3.0 |
| 5109 | L Leiva | YSB | £3.0 |
| 5110 | D Hamann | MCY | £3.0 |
| 5111 | R Delap | STO | £3.0 |
| 5112 | S Diao | STO | £3.0 |
| 5113 | R Wallace | SUN | £3.0 |
| 5114 | K Boateng | TOT | £3.0 |
| 5115 | J Morrison | WBA | £3.0 |
| 5116 | K Dyer | WHM | £3.0 |
| 5117 | F Ljunberg | WHM | £3.0 |
| 5118 | M Etherington | WHM | £3.0 |
| 5119 | M Noble | WHM | £3.0 |
| 5171 | R Possebon | MUN | £3.0 |
| 5176 | K Andrews | BLA | £3.0 |
| 5178 | V Grella | BLA | £3.0 |
| 5181 | T Soares | STO | £3.0 |
| 5192 | J Collison | WHM | £3.0 |
| 5199 | O Dacourt | FUL | £3.0 |
| 5120 | A Ramsey | ARS | £2.9 |
| 5121 | I Osbourne | AST | £2.9 |
| 5122 | J Vogel | BLA | £2.9 |
| 5123 | D Marney | HUL | £2.9 |
| 5124 | B Hughes | HUL | £2.9 |
| 5125 | R Hughes | POR | £2.9 |
| 5126 | D Pugh | STO | £2.9 |
| 5127 | G Whelan | STO | £2.9 |
| 5128 | D Whitehead | SUN | £2.9 |
| 5129 | A Teixeira | WBA | £2.9 |
| 5130 | H Mullins | WHM | £2.9 |
| 5161 | G Little | POR | £2.9 |
| 5162 | D de Ridder | WIG | £2.9 |
| 5164 | S Olofinjana | STO | £2.9 |
| 5184 | J Gray | FUL | £2.9 |
| 5185 | J Wilshere | ARS | £2.9 |
| 5196 | B Watson | WIG | £2.9 |
| 5202 | Y Mulumbu | WBA | £2.9 |
| 5131 | A Smertin | FUL | £2.8 |
| 5132 | L Andreasen | FUL | £2.8 |
| 5133 | I Ashbee | HUL | £2.8 |
| 5134 | D Guthrie | YSB | £2.8 |
| 5135 | A Johnson | MID | £2.8 |
| 5136 | A Mvuemba | POR | £2.8 |
| 5137 | L Miller | SUN | £2.8 |
| 5138 | D Etuhu | SUN | £2.8 |
| 5139 | J O'Hara | TOT | £2.8 |
| 5140 | C Brunt | WBA | £2.8 |
| 5141 | P Pele | WBA | £2.8 |
| 5170 | J Thomas | POR | £2.8 |
| 5173 | E Zhar | YSB | £2.8 |
| 5189 | D Gibson | MUN | £2.8 |
| 5190 | C Basham | BOL | £2.8 |
| 5194 | M Davies | BOL | £2.8 |
| 5195 | VG Pele | POR | £2.8 |
| 5201 | JC Mensequez | WBA | £2.8 |
| 5142 | Denilson | ARS | £2.7 |
| 5143 | S Peter | BLA | £2.7 |
| 5145 | T Cohen | BOL | £2.7 |
| 5146 | J O'Brien | BOL | £2.7 |
| 5147 | L Cook | FUL | £2.7 |
| 5149 | D Plessis | YSB | £2.7 |
| 5150 | C Eagles | MUN | £2.7 |
| 5151 | M Shawky | MID | £2.7 |
| 5152 | D Yorke | SUN | £2.7 |
| 5153 | DH Kim | WBA | £2.7 |
| 5154 | D Cotterill | WIG | £2.7 |
| 5172 | K Treacy | BLA | £2.7 |
| 5174 | Amdy Faye | STO | £2.7 |
| 5187 | S Giannakopolis | HUL | £2.7 |
| 5191 | D Gosling | EVE | £2.7 |
| 5156 | A Van der Meyde | EVE | £2.6 |
| 5155 | A Taarabt | TOT | £2.6 |
Updated February 18, 2009 8:41 AM
| Ref | Player | Team | Cost |
|---|---|---|---|
| 7001 | F Torres | YSB | £7.5 |
| 7002 | W Rooney | MUN | £7.3 |
| 7003 | D Drogba | CHE | £7.2 |
| 7004 | D Berbatov | MUN | £7.2 |
| 7005 | E Adebayor | ARS | £7.0 |
| 7006 | C Tevez | MUN | £6.9 |
| 7008 | R Van Persie | ARS | £6.6 |
| 7009 | A Yakubu | EVE | £6.5 |
| 7010 | R Santa Cruz | BLA | £6.4 |
| 7011 | R Keane | YSB | £6.4 |
| 7012 | N Anelka | CHE | £6.3 |
| 7111 | Robinho | MCY | £6.3 |
| 7013 | A Johnson | EVE | £6.2 |
| 7014 | M Owen | NEW | £6.2 |
| 7007 | J Defoe | POR | £6.1 |
| 7015 | O Martins | NEW | £6.1 |
| 7016 | G Agbonlahor | AST | £6.0 |
| 7017 | B McCarthy | BLA | £6.0 |
| 7112 | R Pavlyuchenko | TOT | £6.0 |
| 7018 | J Carew | AST | £5.9 |
| 7019 | D Kuyt | YSB | £5.9 |
| 7020 | P Crouch | POR | £5.9 |
| 7021 | D Ashton | WHM | £5.9 |
| 7022 | S Kalou | CHE | £5.8 |
| 7023 | M Viduka | NEW | £5.8 |
| 7099 | Jo | MCY | £5.8 |
| 7024 | E da Silva | ARS | £5.7 |
| 7025 | A Shevchenko | CHE | £5.5 |
| 7026 | D Bent | TOT | £5.5 |
| 7027 | K Jones | SUN | £5.4 |
| 7098 | J Elmander | BOL | £5.4 |
| 7028 | A Alves | MID | £5.3 |
| 7103 | D Kitson | STO | £5.3 |
| 7029 | K Davies | BOL | £5.2 |
| 7030 | L Saha | MUN | £5.2 |
| 7031 | Tuncay | MID | £5.2 |
| 7032 | J Utaka | POR | £5.2 |
| 7033 | C Bellamy | WHM | £5.2 |
| 7100 | D Cisse | SUN | £5.2 |
| 7114 | Xisco | NEW | £5.2 |
| 7115 | E Smolarek | BOL | £5.2 |
| 7034 | B Mwaruwari | MCY | £5.1 |
| 7035 | E Heskey | WIG | £5.1 |
| 7036 | J Roberts | BLA | £5.0 |
| 7037 | A Voronin | YSB | £5.0 |
| 7038 | M Derbyshire | BLA | £4.9 |
| 7039 | C Pizarro | CHE | £4.9 |
| 7040 | N Kanu | POR | £4.9 |
| 7041 | E Hadji Diouf | SUN | £4.8 |
| 7042 | B Zamora | WHM | £4.8 |
| 7043 | M King | WIG | £4.8 |
| 7044 | D Nugent | POR | £4.7 |
| 7045 | D Vassell | MCY | £4.6 |
| 7046 | V Anichebe | EVE | £4.5 |
| 7130 | S Nsereko | WHU | £4.5 |
| 7047 | D Kamara | FUL | £4.5 |
| 7049 | V Bojinov | MCY | £4.4 |
| 7050 | J Aliadiere | MID | £4.4 |
| 7051 | R Fuller | STO | £4.4 |
| 7052 | K Phillips | WBA | £4.4 |
| 7125 | J Beattie | STO | £4.4 |
| 7053 | N Bendtner | ARS | £4.3 |
| 7054 | M Harewood | AST | £4.3 |
| 7055 | B Corradi | MCY | £4.3 |
| 7056 | L Moore | WBA | £4.3 |
| 7106 | A Zaki | WIG | £4.3 |
| 7129 | H Rodallega | WIG | £4.3 |
| 7057 | D Healy | SUN | £4.2 |
| 7058 | G Samaras | MCY | £4.2 |
| 7059 | A Mido | MID | £4.2 |
| 7060 | A Smith | NEW | £4.2 |
| 7061 | R Cresswell | STO | £4.2 |
| 7062 | I Miller | WBA | £4.2 |
| 7063 | R Bednar | WBA | £4.2 |
| 7064 | C Cole | WHM | £4.2 |
| 7102 | M Emnes | MID | £4.2 |
| 7105 | C Vela | ARS | £4.2 |
| 7128 | P Lovenkrands | NEW | £4.2 |
| 7132 | T Gekas | POR | £4.2 |
| 7065 | H Camara | WIG | £4.1 |
| 7066 | H Bouazza | FUL | £4.1 |
| 7067 | R Bianchi | MCY | £4.1 |
| 7068 | S Ameobi | NEW | £4.1 |
| 7069 | M Chopra | SUN | £4.1 |
| 7100 | F Campbell | MUN | £4.1 |
| 7123 | J Simpson | WBA | £4.1 |
| 7127 | A Makukula | BOL | £4.1 |
| 7070 | C John | FUL | £4.0 |
| 7071 | N Castillo | MCY | £4.0 |
| 7107 | C Evans | MCY | £4.0 |
| 7113 | D Cousin | HUL | £4.0 |
| 7116 | D Di Michele | WHU | £4.0 |
| 7072 | S Sinclair | CHE | £3.9 |
| 7073 | C Folan | HUL | £3.9 |
| 7074 | D Windass | HUL | £3.9 |
| 7075 | F Caicedo | MCY | £3.9 |
| 7126 | M A Fortune | WBA | ££.9 |
| 7076 | H Helguson | BOL | £3.8 |
| 7077 | J Vaughan | EVE | £3.8 |
| 7078 | E Nevland | FUL | £3.8 |
| 7119 | D Tristan | WHM | £3.8 |
| 7079 | S Maloney | AST | £3.7 |
| 7080 | M Rigters | BLA | £3.7 |
| 7081 | E Johnson | FUL | £3.7 |
| 7082 | M Sidibe | STO | £3.7 |
| 7083 | D Murphy | SUN | £3.7 |
| 7084 | C Beattie | WBA | £3.7 |
| 7101 | C Fagan | HUL | £3.7 |
| 7117 | R Fowler | BLA | £3.7 |
| 7120 | D Welbeck | MUN | £3.7 |
| 7122 | M Stoch | CHE | £3.7 |
| 7131 | N Delfouneso | AST | ££.7 |
| 7085 | R Vaz Te | BOL | £3.6 |
| 7086 | R Garcia | HUL | £3.6 |
| 7087 | K Etuhu | MCY | £3.6 |
| 7104 | D Ngog | YSB | £3.6 |
| 7088 | P Gallagher | BLA | £3.5 |
| 7089 | H Pedersen | HUL | £3.5 |
| 7090 | D Sturridge | MCY | £3.5 |
| 7091 | D Connolly | SUN | £3.5 |
| 7092 | R Prica | SUN | £3.5 |
| 7093 | A Stokes | SUN | £3.5 |
| 7094 | F Sears | WHM | £3.5 |
| 7095 | T Craddock | MID | £3.4 |
| 7096 | R O'Donovan | SUN | £3.4 |
| 7109 | J Baxter | EVE | £3.4 |
| 7118 | F Di Santo | CHE | £3.3 |
| 7121 | G Manucho | MUN | £3.4 |
| 7124 | A Carroll | NEW | £3.4 |
| 7097 | M Waghorn | SUN | £3.3 |
| 7108 | S MacDonald | WBA | £3.3 |