premiership_stars

Weekly Tables

Tables updated on March 4, 2009 8:56 PM .

  • Cumulative
  • Manager of the Month

Week 28

P Team Manager Value Points Transfers
1 LUFC (We'll Be Back) Dave Speight £49.8 1092 7
2 Casper's Boys Maurice Milburn £49.9 1013 13
3 Tom's Galacticos Tom Finlay £49.9 1012 4
4 Interanythingwithaskirt Keith Hewson £49.9 1007 13
5 Borussia Munchenflapjack Sam Milburn £48.9 1001 8
5 To Elland Back Martin Harrison £49.7 1001 9
7 CJ United Chris Hargreaves £49.9 997 16
8 Parallel Sliders Colin Wilson £49.1 995 4
9 Italee Lee Finlay £49.9 985 7
10 We All Hate Leeds Simon Milburn £48.4 974 9
11 Laxio Jo Lax £49.9 971 5
12 Unreal Madrid Tom Milburn £49.9 954 15
13 Dan & Bill United Stephen Appleyard £49.6 948 9
14 NoNameFC Rob Morgan £49.4 939 8
15 Cockney Sparrows Grant Hardiman £50.0 933 12
16 Thornton's Legends Craig Thornton £48.4 918 8
17 Trophies R Us Paul Nagel £49.9 917 13
18 All Con Wrong Chris Connor £49.8 906 0
19 Boro7 down under Wayne Slater £49.9 889 6
20 Lockman Carl Campbell £49.1 871 2
21 Clements United Lewis Hargreaves £49.9 847 11
22 Manor Mavericks Pete Burn £49.9 839 4
23 Fletcher's Flyers Mark Fletcher £49.7 831 17
24 Team Thompson John Thompson £48.7 823 7

February (week 1 of 4)

P Team Manager This Month
  All Con Wrong Chris Connor 0
  Boro7 down under Wayne Slater 0
  Borussia Munchenflapjack Sam Milburn 0
  Casper's Boys Maurice Milburn 0
  CJ United Chris Hargreaves 0
  Clements United Lewis Hargreaves 0
  Cockney Sparrows Grant Hardiman 0
  Dan & Bill United Stephen Appleyard 0
  Fletcher's Flyers Mark Fletcher 0
  Interanythingwithaskirt Keith Hewson 0
  Italee Lee Finlay 0
  Laxio Jo Lax 0
  Lockman Carl Campbell 0
  LUFC (We'll Be Back) Dave Speight 0
  Manor Mavericks Pete Burn 0
  NoNameFC Rob Morgan 0
  Parallel Sliders Colin Wilson 0
  Team Thompson John Thompson 0
  Thornton's Legends Craig Thornton 0
  To Elland Back Martin Harrison 0
  Tom's Galacticos Tom Finlay 0
  Trophies R Us Paul Nagel 0
  Unreal Madrid Tom Milburn 0
  We All Hate Leeds Simon Milburn 0

 

xhtml css2